We strive to provide the most transparent and fair fee structure for our traders. Commissions are charged on a round-turn basis per 1 standard lot and are deducted the moment a position is opened. Our general commission structure is as follows:
| Asset Class | Commission (per 1 Standard Lot) |
|---|---|
| Forex (Majors & Minors) | $8 |
| Precious Metals (Gold, Silver, etc.) | $8 |
| Global Indices (US30, NAS100, etc.) | $8 |
| Energies (Crude Oil, Natural Gas) | $6 to $7 (Depending on the symbol) |
| Cryptocurrencies | Varies based on contract value (e.g., BTC is approx. $25.70) |
Note: To view the exact commissions for cryptocurrencies and specific assets, please check the Specification window in your trading platform.
Comments
0 comments
Please sign in to leave a comment.